SPECIFICATIONS.
| Brand | ASUS |
|---|
| Special Feature | Lightweight |
|---|---|
| Included Components | Mic |
| Age Range (Description) | Adult |
| Material | Stainless Steel |
| Headphones Jack | 3.5 mm Jack |
| Noise Control | None |
| Ear Placement | Over Ear |
| Control Type | Volume Control |
| Item Weight | 344 Grams |
| Net Quantity | 1 Count |
| Control Method | Touch |
| Number of Items | 3 |
| Manufacturer | ASUS GLOBAL PTE. LTD, 15A Changi Business Park Central 1, #05-01 Eightrium, Singapore 486035., ASUS GLOBAL PTE. LTD, 15A Changi Business Park Central 1, #05-01 Eightrium, Singapore 486035. |
| Model | TUF Gaming H3 Silver |
| Product Dimensions | 19.2 x 11.1 x 24.1 cm; 344 g |
| Item model number | TUF Gaming H3 Silver |
| Hardware Platform | PC, Gaming Console, Smartphone |
| Special Features | Lightweight |
| Microphone format | Built-In |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | ASUS GLOBAL PTE. LTD, 15A Changi Business Park Central 1, #05-01 Eightrium, Singapore 486035. |
| Country of Origin | China |
| Item Weight | 344 g |








Reviews
There are no reviews yet.