| Brand | EASE |
|---|
| Name | EASE E740 GeForce GT740 4GB 128BIT GDDR5 | ||||||
| Function Description: | Satisfies the standard graphics card output functions | ||||||
| Special Component Requirements | GPU Core | GK107-452-A2 | CUDA Cores 384 | TDP Consumptio:64W | |||
| Memory Encoding | GDDR5 | ||||||
| 256*32 | |||||||
| Output Interfaces | 1xHDMI 2.0+DVI+CRT | ||||||
| Cooling Method | 2-PIN Wind Fan | ||||||
| Features | Supports NVIDIA® | ||||||
| GeForce Experience, NVIDIA®Ansel , NVIDIA® Highlights | |||||||
| Microsoft® DirectX® 12(11_0) API,Vulkan | |||||||
| Application Interface OpenGL4. 6,.support SLI. | |||||||
| Resolution | |||||||
| • HDMI™ 2.0B | |||||||
| PCIe Interface | PCIe 3.0 x16 | ||||||
| Electrical Performance Specifications | Chip Frequency | 993MHZ | |||||
| Memory Frequency | 1250MHZ 5GBPS Effective | ||||||
| Capacity | 4GB | ||||||
| Software Specifications | Operating System Requirements | Windows7 | |||||
| Windows10 | |||||||
| Windows11 | |||||||
| Component BOM | |||||||
| Fan Test Conditions | High-Temperature Test | Operating normally after 8 hours of high-temperature aging at 50±5 degrees Celsius. | |||||
| Environmental temperature of 45 degrees | PASS | ||||||
| Does GPU have temperature control? | The GPU has temperature control. | ||||||
| Color | Matte Black | ||||||
| Physical Dimensions | 145*69*39 | ||||||
| Fan Part Number | B650-LP DUAL FAN | ||||||





Reviews
There are no reviews yet.