| Brand | Corsair |
|---|
| Fan Included | No |
|---|---|
| Heat Spreader | Aluminum |
| Memory Series | VENGEANCE DDR5 |
| Memory Size | 16GB |
| Performance Profile | XMP 3.0 |
| SPD Speed | 4800MHz |
| Tested Latency | 40-40-40-77 |
| Tested Speed (Up To) | 5600 |
| Memory Color | BLACK |
| Memory Compatibility | Intel 600 Series,Intel 700 Series |
| Memory Detail Compatibility | Intel 600 Series,Intel 700 Series |
|---|---|
| Memory Type | DDR5 |
| Package Memory Format | DIMM |
| Package Memory Pin | 288 |
| SPD Latency | 40-40-40-77 |
| SPD Voltage | 1.1V |
| Tested Voltage | 1.25V |
| Weight | 0.12 |
| Power Draw | Overclock PMIC |






Reviews
There are no reviews yet.