Specifications |
|
| Case Height | 466 |
| Case Length | 453 |
| Case Width | 230 |
| Case Form Factor | MID TOWER |
| Case Motherboard Support | Mini-ITX | Micro ATX | ATX | E-ATX (305mm x 277mm) |
| Color | BLACK |
| Weight | 9.15 |
| Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm |
| Maximum GPU Length | 360 |
| Maximum CPU Cooler Height | 170 |
| Maximum PSU Length | 220 |
| Compatible Liquid Coolers | H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i, H150i |
| Case Size | NA |
| Case Material | Steel, Tempered Glass, Plastic |
| Case Dimensions | 453mm x 230mm x 466mm |
| Case Power Supply | ATX |
| Case Expansion Slots | 7 vertical + 2 horizontal |
| Case Drive Bays | (x2) 3.5in (x2) 2.5in |
| Case Front IO | (1x) USB 3.1 Type C, (1x) USB 3.0, (1x) Audio in/out |
| Case Window | Tempered Glass |
| Case Warranty | 1 Year |
| Internal 3.5″ Drive Bays | 2 |
| Internal 2.5″ Drive Bays | 2 |
Corsair 4000D AIRFLOW Tempered Glass Mid-Tower ATX Case— Black
₨ 31,300







Reviews
There are no reviews yet.