DeepCool GAMMAXX AG300 CPU Air Cooler
Model N0. AG300
Socket Stability. Intel LGA 1700/1200/1151/1150/1155 AMD AM5/AM4
| Product Dimensions | 119×77×129 mm(L×W×H) |
| Heatsink Dimensions | 94×57×129 mm(L×W×H) |
| Net Weight | 350 g |
| Heatpipe | Ø6 mm×3 pcs |
| Fan Dimensions | 92×92×25 mm(L×W×H) |
| Fan Speed | 500~3050 RPM±10% |
| Fan Airflow | 36.75 CFM |
| Fan Air Pressure | 2.89 mmAq |
| Fan Noise | ≤30.5 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.13 A |
| Fan Power Consumption | 1.56 W |









Reviews
There are no reviews yet.