ASUS ZenScreen MB16ACV Portable USB Monitor- 15.6 inch Full HD, IPS, Hybrid Signal Solution, USB Type-C, Flicker Free, Blue Light Filter, Anti-glare surface, Antibacterial treatment
Display
Size | 15.6″ |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 141 ppi |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 800:1 |
Dynamic Contrast Ratio | 100,000,000:1 |
Refresh Rate | 75 Hz |
Variable Refresh Technology | None |
Response Time | 5 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Inputs / Outputs
Inputs/Outputs | 1 x USB Type-C |
Built-In Speakers | None |
Power
USB Power Delivery | None |
Physical
Tilt Adjustment | None |
Lock Slot | No |
Dimensions (W x H x D) | 14.1 x 8.9 x 0.4″ / 35.8 x 22.6 x 1.0 cm (without Stand) 14.0 x 8.8 x 0.4″ / 35.6 x 22.4 x 1.0 cm (with Stand) |
Weight | 1.83 lb / 830 g (with Stand) |
Packaging Info
Package Weight | 3.43 lb |
Box Dimensions (LxWxH) | 17 x 11.1 x 3.24″ |
Reviews
There are no reviews yet.